|
This 14th floor single level luxury home at The Plaza Irvine features the finest quality in high rise residential living. Just perfect for entertaining, this special highly upgraded home features the highest end finishes such as beautiful dark hardwood flooring, built in hardwood cabinetry, gourmet kitchen with thick granite slab countertops, Viking appliances, oversized window in the kitchen, electronic lighting and shades, built in TVs, surround sound, oversized master suite with large walk ins and built in organizers, Jacuzzi tub, dual sink vanity and separate shower. Enjoy forever views through walls of glass or from wrap around balcony of Saddleback Mountain, the Wildlife Sanctuary and city lights by evening. Building amenities include top of the line concierge staff, secured building, Jr. Olympic Pool, lap pool and spa, 5000 sq ft fitness center with gym grade equipment, resident lounges and more. Convenient access to airport, shopping, dining, beaches and major freeways.
| Last Updated | 7/9/2010 | Tract | Plza |
|---|---|---|---|
| Year Built | 2007 | Community | Airport Area |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
Schools
| School District | Santa Ana Unified |
|---|
Additional Details
| Building Size | 1950 | Entry Floor Number | 14 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 202 |
| Total Floors | 15 | Bath Full | 1 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 1 | HOAFee1 | 1156.0 |
| HOAFee2 | 0.0 | Builders Tract Code | PLZA |
| Builders Tract Name | The Plaza (5000 and 8000) | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Campus and Jamboree |
| Builders Model Code | F | Tax Parcel Number | 93069618 |
Features
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Vented Exhaust Fan |
|---|---|
| Association Amenities | Barbecue, Billiard Room, Clubhouse - Catering Sized Kitc (N), Clubhouse - Plasma Screen TV (N), Fitness Center, Onsite Property Management, Outdoor Cooking Area, Private Cabana, Recreational Multipurpose Room, Sauna |
| Bathroom Features | Double Vanity(s), Granite (N), Shower and Tub, Travertine (N), Tub With Jets |
| Bedroom Features | Master Suite, WalkInCloset |
| Building Structure Style | High or Mid-Rise Condo, Modern |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Convection Oven, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Elevator |
| Exterior Construction | Concrete, Glass, Steel |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | 24-Hour Concierge, Business Center, Club Room, Concierge, Controlled Access, Desk in Lobby (N), Entrance Lobby, Executive business center, Mens and Womens Changing Rooms, Mens and Womens Locker Rooms, Passenger Elevator, Private Storage Lockers for Res, Reception Desk, Satellite/Cable TV (N), Service Elevator, Trash Chute, Yoga and Pilates Studio |
| Interior Features | Elevator |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area In Unit (N) |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Other Structural Features | Balcony |
| Parking Features | Controlled Entrance |
| Parking Type | Assigned, Community Garage, Gated Underground Parking, Parking for Guests |
| Pool Descriptions | Association Pool |
| Roofing | Common Roof |
| Rooms | Den/Ofc |
| Security Safety | Card/Code Access, Exterior Security Lights, Gated Community with Attendant (N) |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| Square Footage Source | Builder |
| Stories | One Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | City Lights View, City View, Mountain View, Park Or Green Belt View |
| Water | District/Public (N) |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Veronica Hicks, Condos etc
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.
















Twitter
Google Buzz