New Lennar Highrise condo in the Community of Astoria. 2 bedrooms, 2 baths 1,408 sq ft. One level with a veiw of the pool, fireplace and BBQ. Stainless steel appliances, granite countertops, valet parking and HOA payments made by builder for one whole year! Luxury living at its finest!
| Last Updated | 7/10/2010 | Tract | Cpwas |
|---|---|---|---|
| Year Built | 2009 | Community | Airport Area |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
Schools
| Elementary School | Monroe |
|---|---|
| High School | Central |
| Middle School | Macfadden |
| School District | Santa Ana Unified |
Additional Details
| Building Size | 1408 | Entry Floor Number | 1 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 0 |
| Total Floors | 1 | Bath Full | 2 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 863.0 |
| HOAFee2 | 0.0 | Builders Model Name | G |
| Builders Name | Lennar Homes | Builders Tract Code | CPWAS |
| Builders Tract Name | Astoria | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Michelson & Teller |
| Builders Model Code | G | Tax Parcel Number | S622616 |
Features
| Building Structure Style | High or Mid-Rise Condo |
|---|---|
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Central A/C |
| Disability Access | Other |
| Eating Areas | Other - See Remarks |
| Entry Location | Other |
| Exterior Construction | Other |
| Fire Place Fuel | Electric |
| Fireplace Rooms | Other |
| Floor Material | Other |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Parking Features | Valet |
| Pool Descriptions | Association Pool |
| Roofing | Concrete |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| Square Footage Source | Builder |
| Stories | One Level |
| Tax Mello Roos | Yes |
| View | Pool View |
| Water | District/Public (N) |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Gerry Riley, Gerry Riley, Broker
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.



Twitter
Google Buzz