|
PRINCETON TOWNHOMES 3BD/3BA END UNIT 2-STORY TOWNHOME IN UNIVERSITY TOWN CENTER. WALK TO UCI, SHOPPING, MOVIES, SATURDAY FARMERS MARKET, PARKS, POOLS, TENNIS. MINUTES TO OC AIRPORT AND BEACHES. BRIGHT AND OPEN WITH VAULTED CEILINGS. 2 MASTER SUITES UPSTAIRS, 3RD BD/OFFICE & BATH DOWN. OPEN LIVING ROOM WITH GAS FIREPLACE AND GOOD SIZED KITCHEN AND DINING AREA, ALL LOOKING OUT TO WRAP-AROUND PATIO. WOOD FLOOR IN THE DOWNSTAIRS LIVING AREAS & KITCHEN. TILED ENTRY, BATHS AND IN THE INDOOR LAUDRY ROOM. CARPET IN BEDROOMS. BATHROOMS UPDATED, CUSTOM PAINT, BASEBOARDS. SCRAPED CEILINGS THROUGHOUT. RECESSED LIGHTS. ONE CAR ATTACHED DIRECT ACCESS GARAGE & ONE ATTACHED CARPORT. PARKING PASSES FOR GUESTS. GOOD SIZED PRIVATE BACK YARD PATIO. JUST MINTUES TO THE ASSOCIATION POOL WHICH IS HEATED YEAR ROUND & SPA, TENNIS COURTS & PARK. ACROSS STREET FROM MASON REGIONAL PARK WITH LAKES AND TRAILS. LOW TAX RATE, NO MELLO ROOS.
| Last Updated | 8/20/2010 | Tract | Cp |
|---|---|---|---|
| Year Built | 1984 | Community | University Town Center |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 1 |
Schools
| Elementary School | TURTLE ROCK |
|---|---|
| High School | UNIVERSITY |
| Middle School | RANCHO SAN JOAQUIN |
| School District | Irvine Unified |
Price History
| Prior to Jul 15, '10 | $560,000 |
|---|---|
| Jul 15, '10 - Jul 27, '10 | $545,000 |
| Jul 27, '10 - Aug 20, '10 | $530,000 |
| Aug 20, '10 - Today | $519,000 |
Additional Details
| Building Size | 1411 | Entry Floor Number | 1 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 300 |
| Number Of Remote Controls | 1 | Total Floors | 2 |
| Bath Full | 2 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 1 |
| HOAFee1 | 283.0 | HOAFee2 | 34.0 |
| Builders Model Name | Curie | Builders Tract Code | CP |
| Builders Tract Name | Princeton Townhomes | Carport Spaces Total | 1 |
| Garage Spaces Total | 1 | Will Consider Lease YN | N |
| Cross Streets | Harvard & University | Builders Model Code | C |
| Tax Parcel Number | 93918419 |
Features
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Barbecue, Sport Court, Tennis Courts |
| Bedroom Features | 2 Master Bedrooms |
| Common Walls | 1 common wall (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Free Standing Electric, Microwave |
| Cooling Type | Central A/C |
| Eating Areas | Breakfast Counter / Bar |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Laminated |
| Garage Spaces Total | 1 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Annually |
| Interior Features | Cathedral-Vaulted Ceilings |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Seller/Owner/Principal RE Licensed |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Utilities Underground |
| Lot Location | Ocean Side of Freeway |
| Other Structural Features | End Unit |
| Parking Features | Direct Garage Access, Garage Door Opener, Permit/Decal |
| Parking Type | Carport, Garage Is Attached, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Enclosed, Porch - Front |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cyndy Foerstel Snell, Prudential California Realty
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.






















Twitter
Google Buzz