|
This well appointed Residence One is a contemporary, industrial design for the modern executive with a mixture of mid-century and post-modern elements that is unique to the community. The home is situated in a picturesque hillside setting in Irvine s Quail Hill. This desirable floor plan features four bedrooms, three and one-half baths with a two-car attached garage, and is located on a premium cul-de-sac street near Cascade Park. This distinctive home has a living/dining room in addition to a spacious great room with a fireplace and a built-in high tech media center which is adjacent to a gourmet kitchen with custom ceiling fan, granite countertops, a center island, and a separate breakfast nook.
| Last Updated | 7/17/2010 | Tract | Tape |
|---|---|---|---|
| Year Built | 2003 | Community | Quail Hill |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
Schools
| Elementary School | Alderwood Basics Plus |
|---|---|
| High School | University High School |
| Middle School | Rancho San Joaquin |
| School District | Irvine Unified |
Price History
| Prior to Mar 31, '10 | $1,199,000 |
|---|---|
| Mar 31, '10 - Jun 14, '10 | $1,149,000 |
| Jun 14, '10 - Today | $1,099,000 |
Additional Details
| Building Size | 2557 | Entry Floor Number | 1 |
|---|---|---|---|
| CARETS Listing Status | Active | Number Of Remote Controls | 2 |
| Total Floors | 2 | Bath Full | 3 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 254.0 |
| HOAFee2 | 0.0 | Builders Model Name | Residence One |
| Builders Name | Fieldstone | Builders Tract Code | TAPE |
| Builders Tract Name | Tapestry | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Knollcresst and Spyglass |
| Builders Model Code | A | Tax Parcel Number | 48111210 |
Features
| Appliances | Dishwasher, Garbage Disposal, Vented Exhaust Fan |
|---|---|
| Association Amenities | Barbecue, Club House, Gym/Ex Room, Sport Court, Tennis Courts |
| Association Fees Include | Building and Grounds |
| Bathroom Features | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Shower Over Tub, Shower Stall, Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Dressing Area, Master Suite, WalkInCloset |
| Building Structure Style | Tuscan (N) |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Disability Access | None (N) |
| Doors | Six Panel Doors (N) |
| Eating Areas | Breakfast Nook, Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Stained Concrete |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| Interior Features | 9 Foot Ceilings (N), Living Room Entry (N), Open Floor Plan (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Yard |
| Lot Location | Greenbelt |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener, Interior Access (N) |
| Parking Type | Garage Is Attached |
| Patio Features | Covered Porch |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | Computer Niche (N), FamilyRoom, LivingRoom |
| ServiceLevel | Full Service |
| Sewer | In Street on Bond |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | Yes |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Windows | Window Blinds |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Robin Fenchel (w/ Eric Fenchel), , Century 21 Professionals
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright © 2010 SoCalMLS®, CRISNet Regional MLS®, CARETS® All Displays of Licensed Content shall include: Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.




















Twitter
Google Buzz