<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Cities Are On Top for Home Sellers in California?</title>
	<atom:link href="http://irvinerealestateblogger.com/2008/04/10/which-cities-are-on-top-for-home-sellers-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvinerealestateblogger.com/2008/04/10/which-cities-are-on-top-for-home-sellers-in-california/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 04:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Irvine, CA Zip 92603 One of Ten &#8220;Hottest&#8221; Zip Codes in the OC &#124; Irvine Real Estate Blogger</title>
		<link>http://irvinerealestateblogger.com/2008/04/10/which-cities-are-on-top-for-home-sellers-in-california/comment-page-1/#comment-16</link>
		<dc:creator>Irvine, CA Zip 92603 One of Ten &#8220;Hottest&#8221; Zip Codes in the OC &#124; Irvine Real Estate Blogger</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://irvinerealestateblogger.com/2008/04/10/which-cities-are-on-top-for-home-sellers-in-california/#comment-16</guid>
		<description>[...] Why do &#8220;some markets sizzle, while others fizzle?&#8221; Proximity to the beach where demand is high and inventory is relatively low has a great deal to do with price appreciation. These coastal areas have buyers who are able to qualify for good fixed rate loans, whereas the interior part of the state had borrowers who were stretching to afford homes, many of whom fell victim to the sub-prime mortgage debacle. (See my article entitled Which Cities are on Top for Home Sellers in California). [...]</description>
		<content:encoded><![CDATA[<p>[...] Why do &#8220;some markets sizzle, while others fizzle?&#8221; Proximity to the beach where demand is high and inventory is relatively low has a great deal to do with price appreciation. These coastal areas have buyers who are able to qualify for good fixed rate loans, whereas the interior part of the state had borrowers who were stretching to afford homes, many of whom fell victim to the sub-prime mortgage debacle. (See my article entitled Which Cities are on Top for Home Sellers in California). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Which Cities Are On Top for Home Sellers in California?</title>
		<link>http://irvinerealestateblogger.com/2008/04/10/which-cities-are-on-top-for-home-sellers-in-california/comment-page-1/#comment-13</link>
		<dc:creator>&#187; Which Cities Are On Top for Home Sellers in California?</dc:creator>
		<pubDate>Fri, 11 Apr 2008 10:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://irvinerealestateblogger.com/2008/04/10/which-cities-are-on-top-for-home-sellers-in-california/#comment-13</guid>
		<description>[...] robin4homes releases another great post on Which Cities Are On Top for Home Sellers in California? Check it out: [...]</description>
		<content:encoded><![CDATA[<p>[...] robin4homes releases another great post on Which Cities Are On Top for Home Sellers in California? Check it out: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
